New Labour Codes
Code on Wages 2019
Ministry of Labor and Employment · 08 Aug 20219
Minimum wages, professional tax and labour welfare fund details for Chhattisgarh, with effective dates, authority, source and official notifications.
Latest minimum wage schedule for Chhattisgarh.
Effective From
01 Apr 2026
Updated As On
24 Mar 2026
Authority
Labour Department, Chhattisgarh
Notification
The Chhattisgarh Minimum Wages Notification (Apr 2026)
Rates and classifications are reproduced from the reference state schedule. Verify current applicability before implementation.
| Class Of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|
| Unskilled | Zone A | 8320 | 3082 | 11402 |
| Unskilled | Zone B | 8060 | 3082 | 11142 |
| Unskilled | Zone C | 7800 | 3082 | 10882 |
| Semi-skilled | Zone A | 8970 | 3082 | 12052 |
| Semi-skilled | Zone B | 8710 | 3082 | 11792 |
| Semi-skilled | Zone C | 8450 | 3082 | 11532 |
| Skilled | Zone A | 9750 | 3082 | 12832 |
| Skilled | Zone B | 9490 | 3082 | 12572 |
| Skilled | Zone C | 9230 | 3082 | 12312 |
| Highly Skilled | Zone A | 10530 | 3082 | 13612 |
No notification file has been published for this module yet. Please refer to the official source link above.
Version 5Official source
Rules & notifications
New Labour Codes
Ministry of Labor and Employment · 08 Aug 20219