New Labour Codes
Code on Wages 2019
Ministry of Labor and Employment · 08 Aug 20219
Minimum wages, professional tax and labour welfare fund details for Jharkhand, with effective dates, authority, source and official notifications.
Latest minimum wage schedule for Jharkhand.
Effective From
01 Apr 2026
Updated As On
25 May 2026
Authority
Labour Department, Jharkhand
Notification
The Jharkhand Minimum wages Notification - Apr 2026
Rates and classifications are reproduced from the reference state schedule. Verify current applicability before implementation.
| Class Of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|
| Unskilled | 12168 | 1222 | 13390 | |
| Semi-skilled | 12766 | 1274 | 14040 | |
| Skilled/Clerical | 16822 | 1690 | 18512 | |
| Highly Skilled | 19396 | 1950 | 21346 | |
| Unskilled | 11596 | 1170 | 12766 | |
| Semi-skilled | 12168 | 1222 | 13390 | |
| Skilled/Clerical | 16042 | 1612 | 17654 | |
| Highly Skilled | 18512 | 1846 | 20358 | |
| Unskilled | 11050 | 1092 | 12142 | |
| Semi-skilled | 11596 | 1170 | 12766 |
No notification file has been published for this module yet. Please refer to the official source link above.
Version 5Official source
Rules & notifications
New Labour Codes
Ministry of Labor and Employment · 08 Aug 20219