New Labour Codes
Code on Wages 2019
Ministry of Labor and Employment · 08 Aug 20219
Minimum wages, professional tax and labour welfare fund details for Karnataka, with effective dates, authority, source and official notifications.
Latest minimum wage schedule for Karnataka.
Effective From
22 May 2026
Updated As On
22 May 2026
Authority
Labour Department, Karnataka
Notification
Notification regarding revision of minimum wages and VDA for scheduled employment w.e.f 22nd May 2026(Revised)
Rates and classifications are reproduced from the reference state schedule. Verify current applicability before implementation.
| Class Of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|
| Highly Skilled | Zone -1 | 31114.02 | 1030.8 | 32144.82 |
| Highly Skilled | Zone -2 | 28285.47 | 1030.8 | 29316.27 |
| Highly Skilled | Zone -3 | 25714.07 | 1030.8 | 26744.87 |
| Skilled | Zone -1 | 28285.47 | 1030.8 | 29316.27 |
| Skilled | Zone -2 | 25714.07 | 1030.8 | 26744.87 |
| Skilled | Zone -3 | 23376.43 | 1030.8 | 24407.23 |
| Semi-Skilled | Zone -1 | 25714.07 | 1030.8 | 26744.87 |
| Semi-Skilled | Zone -2 | 23376.43 | 1030.8 | 24407.23 |
| Semi-Skilled | Zone -3 | 21251.3 | 1030.8 | 22282.1 |
| Un Skilled | Zone -1 | 23376.43 | 1030.8 | 24407.23 |
No notification file has been published for this module yet. Please refer to the official source link above.
Version 5Official source
Rules & notifications
New Labour Codes
Ministry of Labor and Employment · 08 Aug 20219